Latest Killers
Killer | Time | Victim |
---|---|---|
Forias | 03 May 2022 (21:50) | At level 484: Kazeshini |
Megumin | 03 May 2022 (21:30) | At level 486: Kazeshini |
Nezall | 29 April 2022 (23:54) | At level 801: Nezall Is Dead |
Naito | 20 April 2022 (10:17) | At level 801: Slodka Kloaka |
Naito | 20 April 2022 (01:07) | At level 801: Slodka Kloaka |
Yokka | 18 April 2022 (08:24) | At level 801: Niezly Sprzet Bracie |
Yokka | 18 April 2022 (08:23) | At level 801: Jaka Paruwa Wariacie |
Yokka | 16 April 2022 (23:23) | At level 801: Kazuma |
Yokka | 16 April 2022 (11:23) | At level 801: Jaka Paruwa Wariacie |
Yokka | 16 April 2022 (09:11) | At level 801: Jaka Paruwa Wariacie |
Yokka | 16 April 2022 (08:54) | At level 801: Niezly Sprzet Bracie |
Yokka | 16 April 2022 (02:39) | At level 801: Niezly Sprzet Bracie |
Yokka | 16 April 2022 (00:01) | At level 801: Kirito Nel |
Yokka | 15 April 2022 (23:55) | At level 801: Kazuma |
Yokka | 14 April 2022 (16:17) | At level 801: Kazuma |
Yokka | 14 April 2022 (08:47) | At level 801: Kazuma |
Yokka | 14 April 2022 (00:40) | At level 801: Kazuma |
Yokka | 12 April 2022 (23:38) | At level 801: Kazuma |
Yokka | 12 April 2022 (10:23) | At level 801: Kazuma |
Yokka | 12 April 2022 (10:04) | At level 801: Kazuma |
Yokka | 12 April 2022 (09:52) | At level 801: Kazuma |
Yokka | 12 April 2022 (09:11) | At level 801: Kazuma |
Yokka | 12 April 2022 (07:09) | At level 801: Kazuma |
Yokka | 11 April 2022 (22:31) | At level 801: Kazuma |
Yokka | 10 April 2022 (11:07) | At level 801: Kazuma |
Yokka | 10 April 2022 (09:15) | At level 801: Kazuma |
Yokka | 10 April 2022 (00:36) | At level 801: Kazuma |
Kirito | 31 March 2022 (16:41) | At level 89: Kazuma |
Kadan | 26 March 2022 (10:44) | At level 51: Juli |
Klekociara | 26 March 2022 (01:39) | At level 703: Keith Flambergast |
© Road to Shinigami. Date: 28 May 2022 (21:22) Page generated in 4.1979 seconds.