| 1 | 50 | 100 | 150 | 200 | 400 | 600 | 800 | Soul 100 | Soul 200 | Soul 400 | Soul 600 | Soul 800 | Soul 1000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Weapon |
First Talent |
Second Talent |
 |
Brutal Strength: Critical strike damage is increased by 16%. |
Bloodthirsty: Your damage is increased by 0.12% for every 1% of missing health. |
 |
Special: Remove Eye Patch stun enemies for additional 2 seconds. |
Special: Itami Wanai increased duration and maximum health value by 50% |
| Level |
Reiatsu |
Cooldown |
Name |
Description |
| 1 | 100 | 1 sec. | Regeneration | Healing |
| 5 | 75 | 2 sec. | Power Punch | Target |
| 15 | 500 | 40 sec. | Reiatsu Barrier | Absorb Damage Barrier |
| 20 | 100 | 2 sec. | Ricochet Punch | Target |
| 40 | 175 | 2 sec. | Brutal Punch | Target AoE |
| 60 | 275 | 2 sec. | Brutal Slash | AoE |
| 80 | 300 | 2 sec. | Bakuhatsu Setsudan | Target |
| 100 | 1000 | 39 sec. | Shunpo | Speed up for 9 seconds |
| 120 | 330 | 2 sec. | Ryodan | Wave |
| 150 | 440 | 2 sec. | Senju Hollow Taiho | [Quest] AoE |
| 180 | 1000 | 35 sec. | Remove Eye Patch | The technique deals damage and pushes away enemies and stuns them for 1 second. |
| 220 | 660 | 2 sec. | Shakudam Throw | [Quest] Target AoE |
| 250 | 2000 | 60 sec. | Blood Taste | Buff: +15% Physical, +15% Reiatsu, +10% Max Health for 15 seconds |
| 300 | 660 | 2 sec. | Final Stand | AoE |
| 320 | 660 | 2 sec. | Reiatsu Burst | [Quest] Target |
| 400 | 10000 | 2 sec. | Sense | [Quest] Find Player |
| 450 | 2000 | 45 sec. | Itami Wanai | Grants immunity to crowd control and 50% increased maximum health for 6 seconds, also removes all negative effects upon activation (Stun, Slow, Silence, Armor break). |
| 500 | 660 | 2 sec. | Nozarashi Sakugen | Target |
| 550 | 880 | 2 sec. | Shakudam Storm | [Quest] AoE |
| 600 | 880 | 2 sec. | Nozarashi Slash | Wave |
Road to Shinigami © 2015 - 2026
by rafaeru