| 1 | 50 | 100 | 150 | 200 | 400 | 600 | 800 | Soul 100 | Soul 200 | Soul 400 | Soul 600 | Soul 800 | Soul 1000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Weapon |
First Talent |
Second Talent |
 |
Bloody Acid: Your basic attacks have a 24% chance to apply bleed to the target, lasting for 6 seconds. |
Bloodthirsty: Your damage is increased by 0.12% for every 1% of missing health. |
 |
Special: Blood Ocean additionally slows enemies inside for 0.5 second. |
Special: Minazuki Devours increases buff duration by 4 seconds if an enemy is eaten, or heals for 15% of maximum health if an ally is eaten. |
| Level |
Reiatsu |
Cooldown |
Name |
Description |
| 1 | 100 | 1 sec. | Regeneration | Healing |
| 5 | 75 | 2 sec. | Shou | Target |
| 15 | 500 | 40 sec. | Reiatsu Barrier | Absorb Damage Barrier |
| 20 | 100 | 2 sec. | Hanshou | Target |
| 40 | 175 | 2 sec. | Juzutsunagi | Target AoE |
| 60 | 275 | 2 sec. | Kuroi Sesshoku | AoE |
| 80 | 300 | 2 sec. | Shakkaho | Target |
| 100 | 1000 | 39 sec. | Shunpo | Speed up for 9 seconds |
| 120 | 330 | 2 sec. | Chishio Nami | Wave |
| 150 | 440 | 2 sec. | Senju Hollow Taiho | [Quest] AoE |
| 180 | 1000 | 45 sec. | Blood Ocean | An ocean of blood appears beneath Unohana for 6 seconds, dealing Damage over Time(DoT) to nearby enemies(3x3 SQM) and healing her for 25% of the damage dealt in PvP and 12.5% in PvE |
| 220 | 660 | 2 sec. | Shakudam Throw | [Quest] Target AoE |
| 250 | 2000 | 60 sec. | Blood Taste | Buff: +15% Physical, +15% Reiatsu, +10% Max Health for 15 seconds |
| 300 | 660 | 2 sec. | Inochi no Mamori | AoE |
| 320 | 660 | 2 sec. | Reiatsu Burst | [Quest] Target |
| 400 | 10000 | 2 sec. | Sense | [Quest] Find Player |
| 450 | 2000 | 50 sec. | Minazuki Devours | A marked enemy target is swallowed by Yachiru’s shikai for 2 seconds, which Unohana’s damage is amplified by 10% and lasts for 8 seconds. A marked friendly target (party) is swallowed for 2 seconds and healed for 10% maximum health. |
| 500 | 660 | 2 sec. | Ketsueki Arashi | Target |
| 550 | 880 | 2 sec. | Shakudam Storm | [Quest] AoE |
| 600 | 880 | 2 sec. | Shufuku no Saigo | Wave |
Road to Shinigami © 2015 - 2026
by rafaeru