| 1 | 50 | 100 | 150 | 200 | 400 | 600 | 800 | Soul 100 | Soul 200 | Soul 400 | Soul 600 | Soul 800 | Soul 1000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Weapon |
First Talent |
Second Talent |
 |
Illusion: You can absorb enemy basic attack or spell damage up to 6% maximum health every 6 seconds. |
Mind Games: Your basic attacks are converted to ranged attacks. Your basic attacks have a 12% chance to unleash a mind bolt that deals additional damage to the target. |
 |
Special: Sakanade Illusion additionally applies silence to affected players for duration. |
Special: Yurei Doko duration increased by 2 seconds. |
| Level |
Reiatsu |
Cooldown |
Name |
Description |
| 1 | 100 | 1 sec. | Regeneration | Healing |
| 5 | 75 | 2 sec. | Shou | Target |
| 15 | 500 | 40 sec. | Reiatsu Barrier | Absorb Damage Barrier |
| 20 | 100 | 2 sec. | Hanshou | Target |
| 40 | 175 | 2 sec. | Juzutsunagi | Target AoE |
| 60 | 275 | 2 sec. | Kanzen Sakkaku | AoE |
| 80 | 300 | 2 sec. | Shakkaho | Target |
| 100 | 1000 | 39 sec. | Shunpo | Speed up for 9 seconds |
| 120 | 330 | 2 sec. | Mugen Kabe | Wave |
| 150 | 440 | 2 sec. | Senju Hollow Taiho | [Quest] AoE |
| 180 | 1000 | 45 sec. | Sakanade Illusion | Offensive technique attacking everything around the player, additionally drunk hit enemies for 4 seconds. |
| 220 | 660 | 2 sec. | Shakudam Throw | [Quest] Target AoE |
| 250 | 2000 | 60 sec. | Illusion Mind | Buff: +15% Physical, +15% Reiatsu, +10% Max Health for 15 seconds |
| 300 | 660 | 2 sec. | Kyouka Taiho | AoE |
| 320 | 660 | 2 sec. | Reiatsu Burst | [Quest] Target |
| 400 | 10000 | 2 sec. | Sense | [Quest] Find Player |
| 450 | 2000 | 45 sec. | Yurei Doko | This skill can be used on an enemy to drive them insane for 4 seconds. While active, the enemy can attack their own party members, who will also be vulnerable to crowd control effects. Additionally, any buff skills used during this time can be stolen by Shinji’s team. Neither Shinji nor his party members take damage from the affected enemy while the effect lasts |
| 500 | 660 | 2 sec. | Reikon no Hibiki | Target |
| 550 | 880 | 2 sec. | Shakudam Storm | [Quest] AoE |
| 600 | 880 | 2 sec. | Shingan Kuzure | Wave |
Road to Shinigami © 2015 - 2026
by rafaeru