| 1 | 50 | 100 | 150 | 200 | 400 | 600 | 800 | Soul 100 | Soul 200 | Soul 400 | Soul 600 | Soul 800 | Soul 1000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Weapon |
First Talent |
Second Talent |
 |
Frost Slash: Your basic attacks have a 16% chance to apply a slash that slows down enemies in front of you. |
Deep Freeze: Your basic attacks are changed to ranged attacks. Your attacks deal 20% more damage to slowed targets. |
 |
Special: Hakuren also stun for 2 seconds. |
Special: Hakka no Togame deal bonus freeze damage over time. |
| Level |
Reiatsu |
Cooldown |
Name |
Description |
| 1 | 100 | 1 sec. | Regeneration | Healing |
| 5 | 75 | 2 sec. | Shou | Target |
| 15 | 500 | 40 sec. | Reiatsu Barrier | Absorb Damage Barrier |
| 20 | 100 | 2 sec. | Hanshou | Target |
| 40 | 175 | 2 sec. | Mae Ice Burst | AoE Target |
| 60 | 275 | 2 sec. | Snowflake Dance | AoE |
| 80 | 300 | 2 sec. | Shakkaho | Target |
| 100 | 1000 | 39 sec. | Shunpo | Speed up for 9 seconds |
| 120 | 330 | 2 sec. | Ice Sokatsui | Wave |
| 150 | 440 | 2 sec. | Senju Hollow Taiho | [Quest] AoE |
| 180 | 1000 | 30 sec. | Hakuren | Offensive technique attacking in front of the player, additionally slowing down the hit enemies for 4 seconds. |
| 220 | 660 | 2 sec. | Shakudam Throw | [Quest] Target AoE |
| 250 | 2000 | 60 sec. | Absolute Zero | Buff: +15% Physical, +15% Reiatsu, +10% Max Health for 15 seconds |
| 300 | 660 | 2 sec. | Tsukishiro | AoE |
| 320 | 660 | 2 sec. | Reiatsu Burst | [Quest] Target |
| 400 | 10000 | 2 sec. | Sense | [Quest] Find Player |
| 450 | 2000 | 40 sec. | Hakka no Togame | Offensive technique attacking everything around the player, additionally stunning hit enemies for 2 seconds. |
| 500 | 660 | 2 sec. | Shirafune | Target |
| 550 | 880 | 2 sec. | Shakudam Storm | [Quest] AoE |
| 600 | 880 | 2 sec. | Juhaku | Wave |
Road to Shinigami © 2015 - 2026
by rafaeru