| 1 | 50 | 100 | 150 | 200 | 400 | 600 | 800 | Soul 100 | Soul 200 | Soul 400 | Soul 600 | Soul 800 | Soul 1000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Weapon |
First Talent |
Second Talent |
 |
Zabimaru Bite: Your basic attacks have a 24% chance to apply bleed to the target, lasting for 6 seconds. |
Zabimarus Range: Your basic attacks are changed to ranged attacks. Your basic attacks have a 10% chance to increases all damage dealt to the target for 6 seconds. |
 |
Special: Hihio Zabimaru also reduce enemy resistances by 10% or increase friend healing by 15% for 4 seconds. |
Special: Zabimaru Grab additionally grants movement speed to allies or slow enemies for 4 seconds. |
| Level |
Reiatsu |
Cooldown |
Name |
Description |
| 1 | 100 | 1 sec. | Regeneration | Healing |
| 5 | 75 | 2 sec. | Shou | Target |
| 15 | 500 | 40 sec. | Reiatsu Barrier | Absorb Damage Barrier |
| 20 | 100 | 2 sec. | Hanshou | Target |
| 40 | 175 | 2 sec. | Orochio Kyouda | Target Aoe |
| 60 | 275 | 2 sec. | Zabimaru Spin | Aoe |
| 80 | 300 | 2 sec. | Shakkaho | Target |
| 100 | 1000 | 39 sec. | Shunpo | Speed up for 9 seconds |
| 120 | 330 | 2 sec. | Zabimaru Shageki | Wave |
| 150 | 440 | 2 sec. | Senju Hollow Taiho | [Quest] AoE |
| 180 | 1000 | 45 sec. | Hihio Zabimaru | Technique creates segments of Zabimaru around the target, immobilizing the enemy. Cage is shootable and shares CD with Perfect Hihio Zabimaru |
| 180 | 1000 | 45 sec. | Perfect Hihio Zabimaru | Technique creates segments of Zabimaru around the target, immobilizing the enemy. Cage is NOT shootable and shares CD with Hihio Zabimaru |
| 220 | 660 | 2 sec. | Shakudam Throw | [Quest] Target AoE |
| 250 | 2000 | 60 sec. | Soo Zabimaru | Buff: +15% Physical, +15% Reiatsu, +10% Max Health for 15 seconds |
| 300 | 660 | 2 sec. | Hikotsu Taiho | AoE |
| 320 | 660 | 2 sec. | Reiatsu Burst | [Quest] Target |
| 400 | 10000 | 2 sec. | Sense | [Quest] Find Player |
| 450 | 2000 | 45 sec. | Zabimaru Grab | The technique pulls the selected target towards itself |
| 500 | 660 | 2 sec. | Higa Zekko | Target |
| 550 | 880 | 2 sec. | Shakudam Storm | [Quest] AoE |
| 600 | 880 | 2 sec. | Zaga Teppo | Wave |
Road to Shinigami © 2015 - 2026
by rafaeru