| 1 | 50 | 100 | 150 | 200 | 400 | 600 | 800 | Soul 100 | Soul 200 | Soul 400 | Soul 600 | Soul 800 | Soul 1000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Weapon |
First Talent |
Second Talent |
 |
Reishi Volley: Your basic attacks have a 12% chance to unleash a volley of arrows that deal additional damage to the target. |
Weak Spot: Your damage is increased by 30% against targets that are stunned. |
 |
Special: Reishi Pulse additionaly slow target for 4 seconds. |
Special: Vollstandig duration is increased by 10 seconds. |
| Level |
Reiatsu |
Cooldown |
Name |
Description |
| 1 | 100 | 1 sec. | Regeneration | Healing |
| 5 | 75 | 2 sec. | Haizen | Target |
| 15 | 500 | 40 sec. | Reiatsu Barrier | Absorb Damage Barrier |
| 20 | 100 | 2 sec. | Multi Haizen | Target |
| 40 | 175 | 2 sec. | Licht Regen | AoE Target |
| 60 | 275 | 2 sec. | Sprenger | AoE |
| 80 | 300 | 2 sec. | Heilig Pfeil | Target |
| 100 | 1000 | 39 sec. | Shunpo | Speed up for 9 seconds |
| 120 | 330 | 2 sec. | Reishi Rain | Wave |
| 150 | 440 | 2 sec. | Senju Hollow Taiho | [Quest] AoE |
| 180 | 1000 | 45 sec. | Reishi Pulse | The technique breaks the target's Reiatsu Barrier. |
| 220 | 660 | 2 sec. | Shakudam Throw | [Quest] Target AoE |
| 250 | 2000 | 60 sec. | Ginto | Buff: +15% Physical, +15% Reiatsu, +10% Max Health for 15 seconds |
| 300 | 660 | 2 sec. | Kyoka Licht Regen | AoE |
| 320 | 660 | 2 sec. | Reiatsu Burst | [Quest] Target |
| 400 | 10000 | 2 sec. | Sense | [Quest] Find Player |
| 450 | 2000 | 30 sec. | Vollstandig | A buff that, for 10 seconds after use, makes our attacks deal 100% damage as if from close range. Negates the multiplier for negative ranged damage. |
| 500 | 660 | 2 sec. | Letzt Stil | Target |
| 550 | 880 | 2 sec. | Shakudam Storm | [Quest] AoE |
| 600 | 880 | 2 sec. | Ginrei Kojaku | Wave |
Road to Shinigami © 2015 - 2026
by rafaeru