| 1 | 50 | 100 | 150 | 200 | 400 | 600 | 800 | Soul 100 | Soul 200 | Soul 400 | Soul 600 | Soul 800 | Soul 1000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Weapon |
First Talent |
Second Talent |
 |
Sharp Claws: Your basic attacks have a 24% chance to apply bleed to the target, lasting for 6 seconds |
Deadly Claws: Your damage is increased by 8% against opponents who have less than 50% health. |
 |
Special: Sonido additionaly stun for 2 second |
Special: Desgarron additionaly reduce healing by -30% |
| Level |
Reiatsu |
Cooldown |
Name |
Description |
| 1 | 100 | 1 sec. | Regeneration | Healing |
| 5 | 75 | 2 sec. | Bala | Target |
| 15 | 500 | 40 sec. | Reiatsu Barrier | Absorb Damage Barrier |
| 20 | 100 | 2 sec. | Hanbala | Target |
| 40 | 175 | 2 sec. | Claw Bite | AoE Target |
| 60 | 275 | 2 sec. | Claw Fury | AoE |
| 80 | 300 | 2 sec. | Kyoka Cero | Target |
| 100 | 1000 | 39 sec. | Shunpo | Speed up for 9 seconds |
| 120 | 330 | 2 sec. | Pantera Slash | Wave |
| 150 | 440 | 2 sec. | Senju Hollow Taiho | [Quest] AoE |
| 180 | 1000 | 30 sec. | Sonido | The technique allows us to jump to the target 0.2 seconds after use, granting an additional 20% critical strike chance and 20% critical strike damage for 10 seconds. |
| 220 | 660 | 2 sec. | Shakudam Throw | [Quest] Target AoE |
| 250 | 2000 | 60 sec. | Ikari no Grimm | Buff: +15% Physical, +15% Reiatsu, +10% Max Health for 15 seconds |
| 300 | 660 | 2 sec. | Sonic Scream | AoE |
| 320 | 660 | 2 sec. | Reiatsu Burst | [Quest] Target |
| 400 | 10000 | 2 sec. | Sense | [Quest] Find Player |
| 450 | 2000 | 35 sec. | Desgarron | The technique increases all damage dealt to the target by 15% for 6 seconds. |
| 500 | 660 | 2 sec. | Garra de la Pantera | Target |
| 550 | 880 | 2 sec. | Shakudam Storm | [Quest] AoE |
| 600 | 880 | 2 sec. | Gran Rey Cero | Wave |
Road to Shinigami © 2015 - 2026
by rafaeru