Ranking on Road To Shinigami
Rank | Name | Weapon | Reiatsu Control | Level |
---|---|---|---|---|
1. | White Beard | 60 | 40 | 394 |
2. | Black Beard | 60 | 40 | 392 |
3. | Brat Xanter | 60 | 40 | 360 |
4. | Brat Kank | 60 | 40 | 360 |
5. | Maykelera | 60 | 40 | 338 |
6. | Soneka | 60 | 40 | 336 |
7. | Brat Nootion | 60 | 40 | 330 |
8. | Brat Lysego | 60 | 40 | 325 |
9. | Psikutas | 60 | 46 | 325 |
10. | Brat Rudego | 60 | 40 | 324 |
11. | Brat Flap | 60 | 40 | 321 |
12. | Foqueraz | 60 | 40 | 306 |
13. | Rthzor | 60 | 40 | 305 |
14. | Crow | 60 | 40 | 303 |
15. | Belzebigas | 60 | 40 | 302 |
16. | Niskorosly Gigant | 60 | 49 | 301 |
17. | Wantedx | 60 | 40 | 299 |
18. | Masukera | 60 | 40 | 296 |
19. | Brat Flip | 60 | 40 | 295 |
20. | Lysy Karzel | 60 | 49 | 295 |
21. | Brat Zycko | 60 | 40 | 294 |
22. | Monowski Pantofel | 60 | 42 | 292 |
23. | Agrestdobrymniam | 60 | 40 | 291 |
24. | Goryl Patryk | 60 | 40 | 290 |
25. | Goryl Pawel | 60 | 40 | 290 |
26. | Soares | 60 | 40 | 286 |
27. | Anonymous | 60 | 40 | 286 |
28. | Vayne | 60 | 40 | 284 |
29. | Gordo Fofinn | 60 | 40 | 281 |
30. | Klekotnik Jadowity | 60 | 40 | 274 |
31. | Reider | 60 | 40 | 272 |
32. | Niku | 60 | 40 | 269 |
33. | Mango | 60 | 63 | 268 |
34. | Mango Mango Mango | 60 | 62 | 267 |
35. | Tacali Yukio | 60 | 40 | 264 |
36. | Brat Federera | 60 | 40 | 262 |
37. | Bajaz | 60 | 66 | 261 |
38. | Lenha | 60 | 40 | 260 |
39. | Guguzen | 60 | 40 | 258 |
40. | Brat Patrys | 60 | 64 | 257 |
41. | Bestia Z Lodzi | 60 | 55 | 257 |
42. | Abutax | 60 | 40 | 254 |
43. | Teile | 60 | 40 | 253 |
44. | Urahara Na Ryj Chara | 60 | 61 | 252 |
45. | Kikadinha | 60 | 40 | 251 |
46. | Brat Szigmy | 71 | 40 | 251 |
47. | Cvel Hapek | 60 | 56 | 250 |
48. | Jajamiomate | 60 | 56 | 249 |
49. | Brat Kaker | 60 | 47 | 243 |
50. | Zaga | 60 | 40 | 243 |
51. | Brat Dagger | 60 | 63 | 237 |
52. | Leonardo | 60 | 40 | 236 |
53. | Soul Society | 60 | 40 | 236 |
54. | Brat Noie | 60 | 63 | 235 |
55. | Ace Gra Nelliel | 60 | 48 | 235 |
56. | Donatello | 60 | 40 | 234 |
57. | Huyufsto | 60 | 41 | 233 |
58. | Brat Pablo | 60 | 57 | 233 |
59. | Dziad | 60 | 52 | 232 |
60. | Danielxd | 60 | 54 | 232 |
61. | Brat Darax | 60 | 40 | 228 |
62. | Michelangelo | 60 | 40 | 227 |
63. | Viki Gabor | 60 | 63 | 224 |
64. | Lady Bambi | 60 | 62 | 223 |
65. | Oxygen Waster | 60 | 40 | 223 |
66. | Brat Bratu Bratuje | 60 | 62 | 221 |
67. | Jack Bolters | 60 | 55 | 219 |
68. | Hapek Bipolar | 60 | 59 | 218 |
69. | Taboretos | 60 | 64 | 218 |
70. | Centro Del Universo | 60 | 51 | 218 |
71. | Toilet | 60 | 40 | 216 |
72. | Brat Brateq | 60 | 40 | 215 |
73. | Skibidi | 60 | 40 | 213 |
74. | Hapek Cfel | 60 | 58 | 212 |
75. | Brat Drolime | 60 | 40 | 212 |
76. | Tyki Mikk | 60 | 40 | 210 |
77. | Renega | 60 | 40 | 207 |
78. | Diddy Chan | 60 | 54 | 202 |
79. | Rumak | 60 | 56 | 202 |
80. | Cfel Hapek | 60 | 62 | 202 |
81. | King Keco | 60 | 41 | 200 |
82. | Brat Roronoa | 64 | 40 | 199 |
83. | Moxy | 60 | 40 | 198 |
84. | Sendo | 71 | 40 | 198 |
85. | Evesencer | 60 | 66 | 198 |
86. | Letlo | 60 | 66 | 196 |
87. | Sorry Nie Teraz | 60 | 66 | 196 |
88. | Yukio | 60 | 54 | 194 |
89. | Yuri Tarted | 60 | 54 | 194 |
90. | Tego Typu | 60 | 64 | 193 |
91. | Raphael | 60 | 40 | 192 |
92. | Zangetsu Stark | 60 | 57 | 192 |
93. | Baqbak | 60 | 67 | 192 |
94. | Bible Black | 60 | 64 | 191 |
95. | Daichi | 60 | 40 | 191 |
96. | Bieber | 60 | 47 | 191 |
97. | Lekoz | 60 | 51 | 189 |
98. | Vanish | 60 | 56 | 188 |
99. | Vetek | 60 | 62 | 188 |
100. | Anix | 60 | 63 | 187 |
Next Page |
Road to Shinigami © 2024
by rafaeru
by rafaeru