Your browser does not support JavaScript or its disabled!
Please turn it on, or be aware that some features on this website will not work correctly.
background image background city image
background cloud image background cloud image

Ranking on Road To Shinigami

Rank Name Weapon Reiatsu Control Level
1. Byakuya White Beard 60 40 394
2. Byakuya Black Beard 60 40 392
3. Nelliel Brat Xanter 60 40 360
4. Hichigo Brat Kank 60 40 360
5. Aizen Maykelera 60 40 338
6. Yukio Soneka 60 40 336
7. Renji Brat Nootion 60 40 330
8. Nelliel Brat Lysego 60 40 325
9. Zaraki Psikutas 60 46 325
10. Urahara Brat Rudego 60 40 324
11. Byakuya Brat Flap 60 40 321
12. Urahara Foqueraz 60 40 306
13. Starrk Rthzor 60 40 305
14. Yoruichi Crow 60 40 303
15. Renji Belzebigas 60 40 302
16. Nelliel Niskorosly Gigant 60 49 301
17. Hichigo Wantedx 60 40 299
18. Urahara Masukera 60 40 296
19. Nelliel Brat Flip 60 40 295
20. Ikkaku Lysy Karzel 60 49 295
21. Byakuya Brat Zycko 60 40 294
22. Toshiro Monowski Pantofel 60 42 292
23. Yukio Agrestdobrymniam 60 40 291
24. Yukio Goryl Patryk 60 40 290
25. Rukia Goryl Pawel 60 40 290
26. Aizen Soares 60 40 286
27. Rukia Anonymous 60 40 286
28. Urahara Vayne 60 40 284
29. Byakuya Gordo Fofinn 60 40 281
30. Yukio Klekotnik Jadowity 60 40 274
31. Yukio Reider 60 40 272
32. Urahara Niku 60 40 269
33. Yamamoto Mango 60 63 268
34. Nelliel Mango Mango Mango 60 62 267
35. Yukio Tacali Yukio 60 40 264
36. Toshiro Brat Federera 60 40 262
37. Yamamoto Bajaz 60 66 261
38. Yukio Lenha 60 40 260
39. Toshiro Guguzen 60 40 258
40. Grimmjow Brat Patrys 60 64 257
41. Starrk Bestia Z Lodzi 60 55 257
42. Hichigo Abutax 60 40 254
43. Rukia Teile 60 40 253
44. Urahara Urahara Na Ryj Chara 60 61 252
45. Aizen Kikadinha 60 40 251
46. Starrk Brat Szigmy 71 40 251
47. Byakuya Cvel Hapek 60 56 250
48. Yamamoto Jajamiomate 60 56 249
49. Starrk Brat Kaker 60 47 243
50. Starrk Zaga 60 40 243
51. Sado Brat Dagger 60 63 237
52. Ikkaku Leonardo 60 40 236
53. Aizen Soul Society 60 40 236
54. Byakuya Brat Noie 60 63 235
55. Nelliel Ace Gra Nelliel 60 48 235
56. Starrk Donatello 60 40 234
57. Yamamoto Huyufsto 60 41 233
58. Shunsui Brat Pablo 60 57 233
59. Yhwach Dziad 60 52 232
60. Starrk Danielxd 60 54 232
61. Ishida Brat Darax 60 40 228
62. Urahara Michelangelo 60 40 227
63. Grimmjow Viki Gabor 60 63 224
64. Sado Lady Bambi 60 62 223
65. Byakuya Oxygen Waster 60 40 223
66. Nelliel Brat Bratu Bratuje 60 62 221
67. Urahara Jack Bolters 60 55 219
68. Starrk Hapek Bipolar 60 59 218
69. Ikkaku Taboretos 60 64 218
70. Ishida Centro Del Universo 60 51 218
71. Zaraki Toilet 60 40 216
72. Sado Brat Brateq 60 40 215
73. Byakuya Skibidi 60 40 213
74. Shunsui Hapek Cfel 60 58 212
75. Byakuya Brat Drolime 60 40 212
76. Yoruichi Tyki Mikk 60 40 210
77. Byakuya Renega 60 40 207
78. Urahara Diddy Chan 60 54 202
79. Starrk Rumak 60 56 202
80. Aizen Cfel Hapek 60 62 202
81. Zaraki King Keco 60 41 200
82. Urahara Brat Roronoa 64 40 199
83. Starrk Moxy 60 40 198
84. Yamamoto Sendo 71 40 198
85. Rukia Evesencer 60 66 198
86. Yamamoto Letlo 60 66 196
87. Aizen Sorry Nie Teraz 60 66 196
88. Yukio Yukio 60 54 194
89. Grimmjow Yuri Tarted 60 54 194
90. Yhwach Tego Typu 60 64 193
91. Ulquiorra Raphael 60 40 192
92. Ichigo Zangetsu Stark 60 57 192
93. Urahara Baqbak 60 67 192
94. Starrk Bible Black 60 64 191
95. Hichigo Daichi 60 40 191
96. Yukio Bieber 60 47 191
97. Toshiro Lekoz 60 51 189
98. Ulquiorra Vanish 60 56 188
99. Yamamoto Vetek 60 62 188
100. Hichigo Anix 60 63 187
Next Page
Road to Shinigami © 2024
by rafaeru